<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Booked Inn &#187; engagement</title>
	<atom:link href="http://ianmclean.edublogs.org/tag/engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianmclean.edublogs.org</link>
	<description>Heroic adventures in teacher-librarianship</description>
	<lastBuildDate>Wed, 02 Dec 2009 04:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IWBs and ICT &#8211; a pre-test survey</title>
		<link>http://ianmclean.edublogs.org/2009/06/22/iwbs-and-ict-a-pre-test-survey/</link>
		<comments>http://ianmclean.edublogs.org/2009/06/22/iwbs-and-ict-a-pre-test-survey/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:52:18 +0000</pubDate>
		<dc:creator>ianmclean</dc:creator>
				<category><![CDATA[Circle time]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[IWBs]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://ianmclean.edublogs.org/?p=159</guid>
		<description><![CDATA[Earlier this term, our school&#8217;s first interactive whiteboard (IWB) arrived, and the Year 4 and Year 5 students in a composite class did a &#8220;pre-test&#8221; survey in Circle Time with me.
Our survey was called: Does the use of Interactive Whiteboards assist with student engagement in their education and therefore improve students’ literacy and ICT skills?
Do [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this term, our school&#8217;s first interactive whiteboard (IWB) arrived, and the Year 4 and Year 5 students in a composite class did a &#8220;pre-test&#8221; survey in Circle Time with me.</p>
<p>Our survey was called: <strong>Does the use of Interactive Whiteboards assist with student engagement in their education and therefore improve students’ literacy and ICT skills?</strong></p>
<p><strong><em>Do you have the Internet at home?</em></strong><br />
Yes: 21<br />
No: 1<br />
Don’t know: 0</p>
<p><strong><em>What does an IWB do?</em></strong><br />
•	Like the Internet, plays videos, like a TV<br />
•	It helps you learn<br />
•	Lets you read a book to the whole class (eg. “Pete the sheep” simultaneous reading day) – looks bigger<br />
•	Like a plasma TV with bigger speakers<br />
•	A computer from the future, touch screen, can save work<br />
•	Like a normal computer only bigger<br />
•	Can search for stuff<br />
•	Can show stuff again, and save work<br />
•	Like the Internet only bigger, can do more things<br />
•	Like a computer, can touch the screen to change things<br />
•	Don’t know/Pass: x 11.</p>
<p><strong><em>How is it better than an ordinary whiteboard??</em></strong><br />
•	Can save stuff, use Internet, write things, use screen keyboard<br />
•	Like a computer, play games, do stories<br />
•	Don’t use Texta – use finger to write and draw<br />
•	Play games x 2<br />
•	Internet<br />
•	Already has information in it (eg. Notebook 10)<br />
•	Can save<br />
•	Can click to rub out x 2<br />
•	Like a computer and whiteboard combined<br />
•	Play music<br />
•	Can type or write with finger/IWB pen<br />
•	Look at everything on it<br />
•	Get pictures (eg. Google Images), save, rub out – not gone forever<br />
•	Can go back weeks later to revise<br />
•	Don’t know/Pass: x 6.</p>
<p><strong><em>Why are we using an IWB to write, publish and read our <strong><a href="http://rapblog5.edublogs.org/">Identity Rap</a></strong> blog posts?</em></strong></p>
<p><em>Year 4 (who did the “<strong><a href="http://rapblog3.edublogs.org/">Olympic Rap</a></strong>” on the library computers in 2008):</em><br />
•	Screen is bigger, easier to see<br />
•	Computer monitor too small<br />
•	Not bunched up, and no more arguing over chairs (ie. sitting around small monitor screen)<br />
•	Much bigger screen, can sit at tables and chairs<br />
•	Bigger screen, can write more things<br />
•	No people are stuck up behind others<br />
•	Can’t see small screen properly<br />
•	Don’t know/Pass: x 3.</p>
<p><em>Year 5 (who are doing the “<strong><a href="http://rapblog5.edublogs.org/">Identity Rap</a></strong>” on the IWB in 2009):</em><br />
•	On small screen, you can’t see well x 2<br />
•	Easier to read writing<br />
•	Screen is much bigger<br />
•	Don’t know/Pass: x 1.</p>
<p><strong><em>What will Year 5 have learned when they have finished the rap?</em></strong><br />
•	Learn about our environment x 2<br />
•	About human body x 3<br />
•	Teamwork is really easy with an IWB<br />
•	Learn about other people’s identities<br />
•	How living things work<br />
•	Learn about where people come from (eg. Schools doing the rap with us)<br />
•	Transport – how cars move<br />
•	What the topic is, learn more about it x 2<br />
•	Learn about the solar system<br />
•	Cooperate with each other<br />
•	Know more things than the first time<br />
•	Don’t know/Pass: x 8.</p>
<p><strong><em>What else could we do with an IWB?</em></strong><br />
•	Use it as a TV, watch movies on DVD<br />
•	Make it read books<br />
•	Play games x 2<br />
•	Play music x 2<br />
•	Listen to heavy metal music x 2<br />
•	Learn rules for playing sports<br />
•	Read stories<br />
•	Look at different websites<br />
•	Draw<br />
•	Search the Internet<br />
•	Browse the Internet<br />
•	Learn about first aid<br />
•	Learn about speech writing<br />
•	Use Google Earth<br />
•	Search for things with Google<br />
•	Write stuff<br />
•	The school could buy things they need on eBay<br />
•	Don’t know/Pass: x 0.</p>
<p>We are going to do this survey again at the end of the <strong><a href="http://rapblog5.edublogs.org/">Identity Rap</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianmclean.edublogs.org/2009/06/22/iwbs-and-ict-a-pre-test-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
